Logging in, be patient please......

Varbergs BoIS U21 vs Djurgardens U21 H2H Statistics & History Records

  • Varbergs BoIS U21
  • SWE U21AS

    FT

    ( )

  • Djurgardens U21

Ranking (Team’s ranking of scores and win rate before the match as home and away)

Varbergs BoIS U21(SWE U21AS)
Varbergs BoIS U21 is NO.3 in the SWE U21AS with a comprehensive win rate of 62%
GP W D L F A GD PTS POS WPCT
TOTAL 16 10 2 4 48 28 20 32 3 62%
HOME 8 5 1 2 28 16 12 16 6 62%
AWAY 8 5 1 2 20 12 8 16 3 62%
Djurgardens U21(SWE U21AS)
Djurgardens U21 is NO.12 in the SWE U21AS with a comprehensive win rate of 45%
GP W D L F A GD PTS POS WPCT
TOTAL 11 5 3 3 20 16 4 18 12 45%
HOME 6 4 2 0 17 4 13 14 10 67%
AWAY 5 1 1 3 3 12 -9 4 19 20%

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Varbergs BoIS U21

Varbergs BoIS U21 got 10 wins, 2 draws and 3 loses in the latest 15 matches with a win rate of 66%, while its Over rate is %

Home

SWE U21AS

League Date Home Scores Away 1X2 O/U
SWE U21AS Varbergs BoIS U21 2:5 Jonkopings Sodra U21 2
SWE U21AS IFK Goteborg U21 1:4 Varbergs BoIS U21 1
SWE U21AS Varbergs BoIS U21 3:1 Utsiktens BK U21 1
SWE U21AS Elfsborg U21 3:0 Varbergs BoIS U21 2
SWE U21AS Varbergs BoIS U21 3:3 Skowad U21 X
SWE U21AS Orgryte U21 1:4 Varbergs BoIS U21 1
SWE U21AS Varbergs BoIS U21 5:1 Norrby IF(U21) 1
SWE U21AS HackenU21 3:2 Varbergs BoIS U21 2
SWE U21AS Jonkopings Sodra U21 1:2 Varbergs BoIS U21 1
SWE U21AS Varbergs BoIS U21 3:1 IFK Goteborg U21 1
SWE U21AS Utsiktens BK U21 2:2 Varbergs BoIS U21 X
SWE U21AS Varbergs BoIS U21 4:3 Elfsborg U21 1
SWE U21AS Skowad U21 1:4 Varbergs BoIS U21 1
SWE U21AS Varbergs BoIS U21 7:0 Orgryte U21 1
SWE U21AS Norrby IF(U21) 0:2 Varbergs BoIS U21 1

All

Djurgardens U21

Djurgardens U21 got 7 wins, 3 draws and 5 loses in the latest 15 matches with a win rate of 46%, while its Over rate is %

Away

SWE U21AS

League Date Home Scores Away 1X2 O/U
SWE U21AS Norrkoping IFK U21 0:1 Djurgardens U21 1
SWE U21AS Djurgardens U21 1:1 Brommapojkarna U21 X
SWE U21AS Athletic FC United U21 0:0 Djurgardens U21 X
SWE U21AS Degerfors IF U21 6:0 Djurgardens U21 2
SWE U21AS Djurgardens U21 0:0 Orebro U21 X
SWE U21AS Djurgardens U21 2:1 Norrkoping IFK U21 1
SWE U21AS Djurgardens U21 7:1 Degerfors IF U21 1
SWE U21AS Djurgardens U21 5:0 Dalkurd FF U21 1
SWE U21AS Djurgardens U21 2:1 Athletic FC United U21 1
SWE U21AS GIF Sundsvall U21 3:1 Djurgardens U21 2
SWE U21AS Brommapojkarna U21 3:1 Djurgardens U21 2
SWE U21AS Orebro U21 1:3 Djurgardens U21 1
SWE U21AS Orebro U21 2:3 Djurgardens U21 1
SWE U21AS Djurgardens U21 1:2 GIF Sundsvall U21 2
SWE U21AS Degerfors IF U21 5:3 Djurgardens U21 2

All