Czech vs Guatemala H2H Statistics & History Records
- Czech
-
INT FRL
VS
Starting Time:
-
Guatemala
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
32 matches with similar initial index are screened out by 4 companies, among which, there are 23 wins,5 draws and 4 loses.
| bookmaker | W | D | L | Details |
| William Hill | 6 | 0 | 2 | Event details |
| Crown | 1 | 0 | 0 | Event details |
| 10BET | 3 | 2 | 1 | Event details |
| Nordicbet | 13 | 3 | 1 | Event details |
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Czech
Czech got 8 wins, 5 draws and 2 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 40%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Czech | 2:1 | Kosovo | 1 O 2/2.5 | |
| WCPEU | Czech | 1:1 | Denmark | X U 2.5 | |
| WCPEU | Czech | 2:2 | Ireland | X O 2/2.5 | |
| WCPEU | Czech | 6:0 | Gibraltar | 1 O 4.5 | |
| INT FRL | Czech | 1:0 | San Marino | 1 U 5.5/6 | |
| WCPEU | Faroe Islands | 2:1 | Czech | 2 O 2.5/3 | |
| WCPEU | Czech | 0:0 | Croatia | X U 2.5 | |
| INT FRL | Czech | 1:1 | Saudi Arabia | X U 2.5 | |
| WCPEU | Montenegro | 0:2 | Czech | 1 U 2.5 | |
| WCPEU | Croatia | 5:1 | Czech | 2 O 2.5 | |
| WCPEU | Czech | 2:0 | Montenegro | 1 U 2.5/3 | |
| WCPEU | Gibraltar | 0:4 | Czech | 1 U 4/4.5 | |
| WCPEU | Czech | 2:1 | Faroe Islands | 1 U 3/3.5 | |
| UEFA NL | Czech | 2:1 | Georgia | 1 O 2.5 | |
| UEFA NL | Albania | 0:0 | Czech | X U 2 |
All
Guatemala
Guatemala got 5 wins, 3 draws and 7 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 42%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Algeria | 7:0 | Guatemala | 2 O 2/2.5 | |
| INT FRL | Canada | 1:0 | Guatemala | 2 | |
| WCPCA | Guatemala | 3:1 | Suriname | 1 O 2/2.5 | |
| WCPCA | Guatemala | 2:3 | Panama | 2 O 2 | |
| WCPCA | El Salvador | 0:1 | Guatemala | 1 U 2 | |
| WCPCA | Suriname | 1:1 | Guatemala | X Push 2 | |
| WCPCA | Panama | 1:1 | Guatemala | X U 2.5/3 | |
| WCPCA | Guatemala | 0:1 | El Salvador | 2 U 2 | |
| CGC | USA | 2:1 | Guatemala | 2 Push 3 | |
| CGC | Canada | 1:1 | Guatemala | X U 3 | |
| CGC | Guadeloupe | 2:3 | Guatemala | 1 O 2.5 | |
| CGC | Guatemala | 0:1 | Panama | 2 U 2.5/3 | |
| CGC | Jamaica | 0:1 | Guatemala | 1 U 2.5 | |
| WCPCA | Jamaica | 3:0 | Guatemala | 2 O 2/2.5 | |
| WCPCA | Guatemala | 4:2 | Dominican Republic | 1 O 2 |
All