Moldova vs Bulgaria H2H Statistics & History Records
- Moldova
-
INT FRL
VS
Starting Time:
-
Bulgaria
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
34 matches with similar initial index are screened out by 8 companies, among which, there are 5 wins,8 draws and 21 loses.
| bookmaker | W | D | L | Details |
| William Hill | 1 | 1 | 4 | Event details |
| Bet365 | 0 | 1 | 2 | Event details |
| Crown | 1 | 2 | 2 | Event details |
| Pinnacle | 0 | 1 | 1 | Event details |
| 10BET | 0 | 0 | 1 | Event details |
| 18bet | 2 | 3 | 4 | Event details |
| Nordicbet | 1 | 0 | 6 | Event details |
| Bet3000 | 0 | 0 | 1 | Event details |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Moldova
Moldova got 1 wins, 2 draws and 12 loses in the latest 15 matches with a win rate of 6%, while its Over rate is 46%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Cyprus | 3:2 | Moldova | 2 O 2/2.5 | |
| INT FRL | Moldova | 0:2 | Lithuania | 2 Push 2 | |
| WCPEU | Israel | 4:1 | Moldova | 2 O 2.5/3 | |
| WCPEU | Moldova | 0:2 | Italy | 2 U 3.5 | |
| WCPEU | Estonia | 1:1 | Moldova | X U 2/2.5 | |
| INT FRL | Romania | 2:1 | Moldova | 2 O 2.5 | |
| WCPEU | Norway | 11:1 | Moldova | 2 O 4 | |
| WCPEU | Moldova | 0:4 | Israel | 2 O 2.5/3 | |
| WCPEU | Italy | 2:0 | Moldova | 2 U 3.5/4 | |
| INT FRL | Poland | 2:0 | Moldova | 2 U 2.5/3 | |
| WCPEU | Moldova | 2:3 | Estonia | 2 O 2 | |
| WCPEU | Moldova | 0:5 | Norway | 2 O 2.5/3 | |
| INT FRL | Gibraltar | 1:1 | Moldova | X Push 2 | |
| UEFA NL | Andorra | 0:1 | Moldova | 1 U 1.5/2 | |
| UEFA NL | Malta | 1:0 | Moldova | 2 U 1.5 |
All
Bulgaria
Bulgaria got 4 wins, 2 draws and 9 loses in the latest 15 matches with a win rate of 26%, while its Over rate is 53%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Bulgaria | 0:1 | Montenegro | 2 U 2 | |
| FIFA Series | Indonesia | 0:1 | Bulgaria | 1 U 2.5/3 | |
| INT FRL | Solomon Islands | 2:10 | Bulgaria | 1 O 4 | |
| WCPEU | Bulgaria | 2:1 | Georgia | 1 O 2.5 | |
| WCPEU | Turkey | 2:0 | Bulgaria | 2 U 3.5 | |
| WCPEU | Spain | 4:0 | Bulgaria | 2 U 4.5 | |
| WCPEU | Bulgaria | 1:6 | Turkey | 2 O 2.5/3 | |
| WCPEU | Georgia | 3:0 | Bulgaria | 2 O 2.5 | |
| WCPEU | Bulgaria | 0:3 | Spain | 2 U 3.5/4 | |
| INT FRL | Greece | 4:0 | Bulgaria | 2 O 2.5/3 | |
| Baltic Cup | Bulgaria | 2:2 | Cyprus | X O 2/2.5 | |
| UEFA NL | Ireland | 2:1 | Bulgaria | 2 O 2/2.5 | |
| UEFA NL | Bulgaria | 1:2 | Ireland | 2 O 1.5/2 | |
| UEFA NL | Bulgaria | 1:1 | Belarus | X Push 2 | |
| UEFA NL | Luxembourg | 0:1 | Bulgaria | 1 U 2 |
All