Univ Catolica vs Universidad de Concepcion H2H Statistics & History Records
- Univ Catolica
-
CHI D1
FT
( )
-
Universidad de Concepcion
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
118 matches with similar initial index are screened out by 9 companies, among which, there are 83 wins,19 draws and 16 loses.
| bookmaker | W | D | L | Details |
| William Hill | 4 | 3 | 3 | Event details |
| Macauslot | 5 | 0 | 1 | Event details |
| Bet365 | 0 | 2 | 0 | Event details |
| Crown | 0 | 1 | 0 | Event details |
| Vcbet | 36 | 7 | 10 | Event details |
| 10BET | 2 | 0 | 0 | Event details |
| 18bet | 6 | 0 | 0 | Event details |
| HK Jockey Club | 5 | 0 | 0 | Event details |
| Nordicbet | 25 | 6 | 2 | Event details |
All
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Univ Catolica(CHI D1)
Univ Catolica is NO.4 in the CHI D1 with a comprehensive win rate of 50%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 14 | 7 | 2 | 5 | 30 | 19 | 11 | 23 | 4 | 50% |
| HOME | 6 | 3 | 1 | 2 | 15 | 8 | 7 | 10 | 11 | 50% |
| AWAY | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | 2 | 50% |
Universidad de Concepcion(CHI D1)
Universidad de Concepcion is NO.11 in the CHI D1 with a comprehensive win rate of 36%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 14 | 5 | 4 | 5 | 12 | 21 | -9 | 19 | 11 | 36% |
| HOME | 7 | 4 | 1 | 2 | 6 | 6 | 0 | 13 | 6 | 56% |
| AWAY | 7 | 1 | 3 | 3 | 6 | 15 | -9 | 6 | 14 | 14% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 8: D W W D W W W D Home WIn 62%, WPCT 71%, Overrate 37%
| League | Date | Home | Scores | Away | 1X2 O/U |
| CHI LC | Universidad de Concepcion | 2:2 | Univ Catolica | X U 4.5 | |
| CHI LC | Univ Catolica | 2:1 | Universidad de Concepcion | 1 O 2.5 | |
| CHI D1 | Universidad de Concepcion | 1:2 | Univ Catolica | 1 Push 3 | |
| CHI D1 | Univ Catolica | 1:1 | Universidad de Concepcion | X U 3 | |
| CHI D1 | Universidad de Concepcion | 0:3 | Univ Catolica | 1 O 2/2.5 | |
| CHI D1 | Univ Catolica | 3:1 | Universidad de Concepcion | 1 O 2.5 | |
| CHI D1 | Univ Catolica | 1:0 | Universidad de Concepcion | 1 U 2.5 | |
| CHI D1 | Universidad de Concepcion | 0:0 | Univ Catolica | X U 2/2.5 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Univ Catolica
Univ Catolica got 8 wins, 3 draws and 4 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 53%
| League | Date | Home | Scores | Away | 1X2 O/U |
| CHI LC | Univ Catolica | 5:1 | Cobresal | 1 O 3 | |
| CHI D1 | Huachipato | 0:3 | Univ Catolica | 1 O 2.5 | |
| CON CLA | Boca Juniors | 0:1 | Univ Catolica | 1 U 2/2.5 | |
| CHI D1 | Univ Catolica | 1:2 | Colo Colo | 2 O 2.5 | |
| CON CLA | Univ Catolica | 2:0 | Barcelona SC(ECU) | 1 U 2/2.5 | |
| CHI D1 | Deportes Limache | 0:2 | Univ Catolica | 1 U 2.5 | |
| CHI LC | Univ Catolica | 1:1 | Nublense | X U 2.5 | |
| CON CLA | Univ Catolica | 0:0 | Cruzeiro (MG) | X U 2 | |
| CHI LC | Universidad de Concepcion | 2:2 | Univ Catolica | X U 4.5 | |
| CON CLA | Barcelona SC(ECU) | 1:2 | Univ Catolica | 1 O 2/2.5 | |
| CHI D1 | Universidad de Chile | 1:0 | Univ Catolica | 2 U 2/2.5 | |
| CHI D1 | Univ Catolica | 1:2 | Union La Calera | 2 O 2.5/3 | |
| CON CLA | Cruzeiro (MG) | 1:2 | Univ Catolica | 1 O 2.5 | |
| CHI D1 | Audax Italiano | 3:4 | Univ Catolica | 1 O 2.5 | |
| CON CLA | Univ Catolica | 1:2 | Boca Juniors | 2 O 2 |
All
Universidad de Concepcion
Universidad de Concepcion got 4 wins, 4 draws and 7 loses in the latest 15 matches with a win rate of 26%, while its Over rate is 53%
| League | Date | Home | Scores | Away | 1X2 O/U |
| CHI LC | Nublense | 2:1 | Universidad de Concepcion | 2 O 2/2.5 | |
| CHI D1 | Universidad de Concepcion | 0:0 | Union La Calera | X U 2.5 | |
| CHI D1 | Nublense | 2:2 | Universidad de Concepcion | X O 2.5 | |
| CHI D1 | O.Higgins | 0:1 | Universidad de Concepcion | 1 U 2.5/3 | |
| CHI LC | Cobresal | 2:1 | Universidad de Concepcion | 2 O 2.5 | |
| CHI LC | Universidad de Concepcion | 2:2 | Univ Catolica | X U 4.5 | |
| CHI D1 | Universidad de Concepcion | 1:2 | Colo Colo | 2 O 2.5 | |
| CHI D1 | Deportes Limache | 3:0 | Universidad de Concepcion | 2 O 2.5/3 | |
| CHI D1 | Universidad de Concepcion | 1:0 | Cobresal | 1 U 2.5 | |
| CHI D1 | Huachipato | 5:1 | Universidad de Concepcion | 2 O 2/2.5 | |
| CHI LC | Universidad de Concepcion | 0:2 | Nublense | 2 U 2/2.5 | |
| CHI LC | Universidad de Concepcion | 2:1 | Cobresal | 1 O 2.5 | |
| CHI LC | Univ Catolica | 2:1 | Universidad de Concepcion | 2 O 2.5 | |
| CHI D1 | Universidad de Concepcion | 1:0 | Palestino | 1 U 2.5 | |
| CHI D1 | Universidad de Chile | 1:1 | Universidad de Concepcion | X U 2.5 |
All