Sagan Tosu vs Shonan Bellmare H2H Statistics & History Records
- Sagan Tosu
-
JPN D2
FT
( )
-
Shonan Bellmare
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
101 matches with similar initial index are screened out by 9 companies, among which, there are 48 wins,33 draws and 20 loses.
| bookmaker | W | D | L | Details |
| William Hill | 2 | 1 | 3 | Event details |
| Bet365 | 5 | 3 | 3 | Event details |
| Crown | 0 | 1 | 1 | Event details |
| Easybets | 2 | 1 | 1 | Event details |
| Vcbet | 11 | 8 | 4 | Event details |
| 12bet | 1 | 3 | 1 | Event details |
| 10BET | 1 | 1 | 1 | Event details |
| 18bet | 5 | 2 | 3 | Event details |
| Nordicbet | 21 | 13 | 3 | Event details |
All
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Sagan Tosu(JPN D2)
Sagan Tosu is NO.50 in the JPN D2 with a comprehensive win rate of 0%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 50 | 0% |
| HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0% |
| AWAY | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 55 | 0% |
Shonan Bellmare(JPN D2)
Shonan Bellmare is NO.32 in the JPN D2 with a comprehensive win rate of 0%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 32 | 0% |
| HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 0% |
| AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 15: L L W L L D D W D D W L L D D Home WIn 20%, WPCT 20%, Overrate 53%
| League | Date | Home | Scores | Away | 1X2 O/U |
| JPN D1 | Sagan Tosu | 1:2 | Shonan Bellmare | 2 O 2.5/3 | |
| JPN D1 | Shonan Bellmare | 2:1 | Sagan Tosu | 2 O 2.5 | |
| JPN D1 | Shonan Bellmare | 0:6 | Sagan Tosu | 1 O 2.5 | |
| JPN D1 | Sagan Tosu | 1:5 | Shonan Bellmare | 2 O 2 | |
| JPN D1 | Shonan Bellmare | 3:0 | Sagan Tosu | 2 O 2/2.5 | |
| JPN D1 | Sagan Tosu | 1:1 | Shonan Bellmare | X O 1.5/2 | |
| JPN D1 | Sagan Tosu | 1:1 | Shonan Bellmare | X U 2/2.5 | |
| JPN D1 | Shonan Bellmare | 0:1 | Sagan Tosu | 1 U 2 | |
| JPN D1 | Sagan Tosu | 2:2 | Shonan Bellmare | X O 2/2.5 | |
| JPN D1 | Shonan Bellmare | 0:0 | Sagan Tosu | X U 2/2.5 | |
| JPN D1 | Shonan Bellmare | 2:3 | Sagan Tosu | 1 O 2.5 | |
| JPN D1 | Sagan Tosu | 0:2 | Shonan Bellmare | 2 Push 2 | |
| JPN D1 | Sagan Tosu | 0:1 | Shonan Bellmare | 2 U 2 | |
| JPN D1 | Shonan Bellmare | 1:1 | Sagan Tosu | X U 2/2.5 | |
| JPN LC | Sagan Tosu | 0:0 | Shonan Bellmare | X U 2.5 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Sagan Tosu
Sagan Tosu got 8 wins, 4 draws and 3 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 26%
| League | Date | Home | Scores | Away | 1X2 O/U |
| JPN D2 | Tokushima Vortis | 3:1 | Sagan Tosu | 2 O 2/2.5 | |
| JPN D2 | Sagan Tosu | 2:2 | FC Ryukyu | X O 2.5 | |
| JPN D2 | Sagan Tosu | 1:1 | Renofa Yamaguchi | X U 2/2.5 | |
| JPN D2 | Oita Trinita | 0:1 | Sagan Tosu | 1 U 1.5/2 | |
| JPN D2 | Sagan Tosu | 4:0 | Gainare Tottori | 1 O 2/2.5 | |
| JPN D2 | Sagan Tosu | 1:1 | Miyazaki | X Push 2 | |
| JPN D2 | Kagoshima United | 1:1 | Sagan Tosu | X O 1.5/2 | |
| JPN D2 | Sagan Tosu | 2:0 | Rayluck Shiga | 1 U 2.5 | |
| JPN D2 | Roasso Kumamoto | 0:2 | Sagan Tosu | 1 Push 2 | |
| JPN D2 | Giravanz Kitakyushu | 0:1 | Sagan Tosu | 1 U 2 | |
| JPN D2 | Sagan Tosu | 0:1 | Oita Trinita | 2 U 2/2.5 | |
| JPN D2 | Gainare Tottori | 0:2 | Sagan Tosu | 1 Push 2 | |
| JPN D2 | Rayluck Shiga | 0:2 | Sagan Tosu | 1 Push 2 | |
| JPN D2 | Sagan Tosu | 1:0 | Giravanz Kitakyushu | 1 U 2.5 | |
| JPN D2 | Renofa Yamaguchi | 2:0 | Sagan Tosu | 2 U 2/2.5 |
All
Shonan Bellmare
Shonan Bellmare got 5 wins, 5 draws and 5 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 26%
| League | Date | Home | Scores | Away | 1X2 O/U |
| JPN D2 | Shonan Bellmare | 1:1 | Ban Di Tesi Iwaki | X U 2/2.5 | |
| JPN D2 | Montedio Yamagata | 3:1 | Shonan Bellmare | 2 O 2.5 | |
| JPN D2 | Shonan Bellmare | 0:2 | Vegalta Sendai | 2 U 2.5 | |
| JPN D2 | Shonan Bellmare | 0:1 | Yokohama FC | 2 U 2.5 | |
| JPN D2 | Vanraure Hachinohe FC | 0:1 | Shonan Bellmare | 1 U 2 | |
| JPN D2 | Shonan Bellmare | 1:2 | Tochigi City | 2 O 2.5 | |
| JPN D2 | Tochigi SC | 1:1 | Shonan Bellmare | X U 2/2.5 | |
| JPN D2 | SC Sagamihara | 1:1 | Shonan Bellmare | X U 2/2.5 | |
| JPN D2 | Shonan Bellmare | 1:2 | Thespa Kusatsu | 2 Push 3 | |
| JPN D2 | Blaublitz Akita | 0:1 | Shonan Bellmare | 1 U 2 | |
| JPN D2 | Shonan Bellmare | 1:1 | Tochigi SC | X U 2.5 | |
| JPN D2 | Yokohama FC | 1:3 | Shonan Bellmare | 1 O 2/2.5 | |
| JPN D2 | Thespa Kusatsu | 0:2 | Shonan Bellmare | 1 U 2.5 | |
| JPN D2 | Shonan Bellmare | 2:1 | Montedio Yamagata | 1 O 2.5 | |
| JPN D2 | Vegalta Sendai | 1:1 | Shonan Bellmare | X U 2/2.5 |
All