Tunisia vs Japan H2H Statistics & History Records
- Tunisia
-
World Cup
VS
Starting Time:
-
Japan
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 2: L W Home WIn 50%, WPCT 50%, Overrate 50%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Japan | 2:0 | Tunisia | 2 U 2.5 | |
| KIR Cup | Japan | 0:3 | Tunisia | 1 O 2/2.5 |
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Tunisia
Tunisia got 5 wins, 5 draws and 5 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 50%
| League | Date | Home | Scores | Away | 1X2 O/U |
| World Cup | Sweden | 5:1 | Tunisia | 2 O 2/2.5 | |
| INT FRL | Belgium | 5:0 | Tunisia | 2 O 2.5/3 | |
| INT FRL | Austria | 1:0 | Tunisia | 2 U 2.5 | |
| INT FRL | Canada | 0:0 | Tunisia | X U 2.5 | |
| INT FRL | Haiti | 0:1 | Tunisia | 1 U 2/2.5 | |
| CAF NC | Tanzania | 1:1 | Tunisia | X Push 2 | |
| CAF NC | Nigeria | 3:2 | Tunisia | 2 O 2 | |
| CAF NC | Tunisia | 3:1 | Uganda | 1 O 1.5/2 | |
| INT FRL | Tunisia | 2:1 | Botswana | 1 | |
| ARAB CUP | Qatar | 0:3 | Tunisia | 1 O 2/2.5 | |
| ARAB CUP | Palestine | 2:2 | Tunisia | X O 1.5/2 | |
| ARAB CUP | Tunisia | 0:1 | Syrian | 2 U 2/2.5 | |
| INT FRL | Tunisia | 1:1 | Brazil | X U 3/3.5 | |
| INT FRL | Tunisia | 3:2 | Jordan | 1 O 2/2.5 | |
| INT FRL | Tunisia | 1:1 | Mauritania | X U 2.5 |
All
Japan
Japan got 8 wins, 3 draws and 4 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 33%
| League | Date | Home | Scores | Away | 1X2 O/U |
| World Cup | Netherlands | 2:2 | Japan | X O 2/2.5 | |
| INT FRL | Japan | 1:0 | Iceland | 1 U 3/3.5 | |
| INT FRL | England | 0:1 | Japan | 1 U 2.5 | |
| INT FRL | Scotland | 0:1 | Japan | 1 U 2/2.5 | |
| KIR Cup | Japan | 3:0 | Bolivia | 1 Push 3 | |
| INT FRL | Japan | 2:0 | Ghana | 1 U 3 | |
| INT FRL | Japan | 3:2 | Brazil | 1 O 3 | |
| INT FRL | Japan | 2:2 | Paraguay | X O 2 | |
| INT FRL | USA | 2:0 | Japan | 2 U 2/2.5 | |
| INT FRL | Mexico | 0:0 | Japan | X U 2/2.5 | |
| EASTC | Korea Republic | 0:1 | Japan | 1 U 2.5/3 | |
| EASTC | China | 2:0 | Japan | 2 U 3.5 | |
| EASTC | Hong Kong | 6:1 | Japan | 2 O 4.5 | |
| FIFA WCQL | Japan | 6:0 | Indonesia | 1 O 3/3.5 | |
| FIFA WCQL | Australia | 1:0 | Japan | 2 U 2 |
All