Atomsfera Mazeikiai vs Hegelmann Litauen II H2H Statistics & History Records
- Atomsfera Mazeikiai
-
LIT D2
2H
( )
-
Hegelmann Litauen II
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Atomsfera Mazeikiai(LIT D2)
Atomsfera Mazeikiai is NO.16 in the LIT D2 with a comprehensive win rate of 33%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | 16 | 33% |
| HOME | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 36 | 0% |
| AWAY | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 7 | 100% |
Hegelmann Litauen II(LIT D2)
Hegelmann Litauen II is NO.7 in the LIT D2 with a comprehensive win rate of 50%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 | 7 | 50% |
| HOME | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 9 | 50% |
| AWAY | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 12 | 50% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 6: W D D W L D Home WIn 33%, WPCT 60%, Overrate 40%
| League | Date | Home | Scores | Away | 1X2 O/U |
| LIT D2 | Hegelmann Litauen II | 0:3 | Atomsfera Mazeikiai | 1 O 2.5/3 | |
| LIT D2 | Atomsfera Mazeikiai | 2:2 | Hegelmann Litauen II | X O 3/3.5 | |
| LIT D2 | Hegelmann Litauen II | 1:1 | Atomsfera Mazeikiai | X U 2.5/3 | |
| LIT D2 | Atomsfera Mazeikiai | 2:1 | Hegelmann Litauen II | 1 Push 3 | |
| LIT D2 | Hegelmann Litauen II | 3:0 | Atomsfera Mazeikiai | 2 | |
| Lit II Lyga | Hegelmann Litauen II | 1:1 | Atomsfera Mazeikiai | X U 3/3.5 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Atomsfera Mazeikiai
Atomsfera Mazeikiai got 6 wins, 3 draws and 6 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 20%
| League | Date | Home | Scores | Away | 1X2 O/U |
| LIT D2 | Atomsfera Mazeikiai | 0:1 | Atletas Kaunas | 2 U 1.5 | |
| LIT D2 | Ekranas Panevezys | 1:2 | Atomsfera Mazeikiai | 1 U 3.5 | |
| LIT D2 | Atomsfera Mazeikiai | 0:1 | FK Minija | 2 U 2.5/3 | |
| LIT D2 | Lietava Jonava | 1:1 | Atomsfera Mazeikiai | X U 2.5 | |
| LIT D2 | Atomsfera Mazeikiai | 2:0 | FK Zalgiris Vilnius B | 1 U 3 | |
| LIT D2 | Atomsfera Mazeikiai | 1:1 | Garr and Ava | X U 2.5/3 | |
| LIT Cup | Atomsfera Mazeikiai | 0:3 | Baltija Panevezys | 2 Push 3 | |
| LIT D2 | Baltijos Futbolo Akademija | 0:5 | Atomsfera Mazeikiai | 1 O 2.5 | |
| LIT D2 | Atomsfera Mazeikiai | 1:1 | Babrungas | X U 2.5/3 | |
| LIT D2 | FK Tauras Taurage | 2:0 | Atomsfera Mazeikiai | 2 U 2.5/3 | |
| LIT D2 | Atomsfera Mazeikiai | 1:3 | FK Neptunas Klaipeda | 2 O 2.5 | |
| LIT Cup | Atomsfera Mazeikiai | 2:1 | FK Zalgiris Vilnius | 1 U 3.5 | |
| LIT D2 | Alytis Alytus | 0:2 | Atomsfera Mazeikiai | 1 U 2.5/3 | |
| LIT D2 | Atomsfera Mazeikiai | 1:2 | FK Transinvest II | 2 U 4/4.5 | |
| LIT D2 | Siauliai B | 1:4 | Atomsfera Mazeikiai | 1 O 3/3.5 |
All
Hegelmann Litauen II
Hegelmann Litauen II got 4 wins, 1 draws and 10 loses in the latest 15 matches with a win rate of 26%, while its Over rate is 46%
| League | Date | Home | Scores | Away | 1X2 O/U |
| LIT D2 | Hegelmann Litauen II | 0:2 | FK Zalgiris Vilnius B | 2 U 2.5 | |
| LIT D2 | FK Zalgiris Vilnius B | 3:1 | Hegelmann Litauen II | 2 U 4.5 | |
| LIT D2 | Hegelmann Litauen II | 2:1 | Lietava Jonava | 1 O 1/1.5 | |
| LIT D2 | Baltijos Futbolo Akademija | 0:1 | Hegelmann Litauen II | 1 U 1.5 | |
| LIT D2 | Hegelmann Litauen II | 0:1 | Babrungas | 2 U 3/3.5 | |
| LIT D2 | FK Tauras Taurage | 6:1 | Hegelmann Litauen II | 2 O 3/3.5 | |
| LIT D2 | Hegelmann Litauen II | 2:3 | FK Neptunas Klaipeda | 2 O 2.5/3 | |
| LIT D2 | Alytis Alytus | 3:2 | Hegelmann Litauen II | 2 O 3 | |
| LIT D2 | Hegelmann Litauen II | 1:2 | FK Transinvest II | 2 O 2.5/3 | |
| LIT D2 | Siauliai B | 2:0 | Hegelmann Litauen II | 2 | |
| LIT D2 | Hegelmann Litauen II | 2:0 | FK Kauno Zalgiris II | 1 U 3 | |
| LIT D2 | Ekranas Panevezys | 1:3 | Hegelmann Litauen II | 1 O 2.5/3 | |
| LIT D2 | Hegelmann Litauen II | 0:3 | Atletas Kaunas | 2 Push 3 | |
| LIT D2 | Garr and Ava | 1:1 | Hegelmann Litauen II | X | |
| LIT D2 | FK Minija | 3:0 | Hegelmann Litauen II | 2 Push 3 |
All