JaPS vs Klubi 04 Helsinki H2H Statistics & History Records
- JaPS
-
FIN D2
1H
-
Klubi 04 Helsinki
Ranking (Team’s ranking of scores and win rate before the match as home and away)
JaPS(FIN D2)
JaPS is NO.4 in the FIN D2 with a comprehensive win rate of 50%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 | 4 | 50% |
| HOME | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 100% |
| AWAY | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | 5 | 33% |
Klubi 04 Helsinki(FIN D2)
Klubi 04 Helsinki is NO.3 in the FIN D2 with a comprehensive win rate of 50%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | 3 | 50% |
| HOME | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 3 | 33% |
| AWAY | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 100% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 11: W W L W W L L L D L L Home WIn 36%, WPCT 66%, Overrate 50%
| League | Date | Home | Scores | Away | 1X2 O/U |
| FIN D2 | JaPS | 1:0 | Klubi 04 Helsinki | 1 U 3/3.5 | |
| FIN YCUP | JaPS | 4:0 | Klubi 04 Helsinki | 1 O 2.5/3 | |
| FIN D2 | Klubi 04 Helsinki | 2:1 | JaPS | 2 U 3.5 | |
| FIN D2 | JaPS | 2:0 | Klubi 04 Helsinki | 1 U 3.5/4 | |
| FIN D2 | Klubi 04 Helsinki | 4:6 | JaPS | 1 O 4 | |
| FIN YCUP | Klubi 04 Helsinki | 3:2 | JaPS | 2 O 3 | |
| INT CF | JaPS | 1:4 | Klubi 04 Helsinki | 2 | |
| FIN D3 A | JaPS | 3:5 | Klubi 04 Helsinki | 2 | |
| FIN D3 A | Klubi 04 Helsinki | 2:2 | JaPS | X | |
| FIN D3 A | Klubi 04 Helsinki | 1:0 | JaPS | 2 | |
| FIN D3 A | JaPS | 1:2 | Klubi 04 Helsinki | 2 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
JaPS
JaPS got 8 wins, 0 draws and 7 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 40%
| League | Date | Home | Scores | Away | 1X2 O/U |
| FIN D2 | Ekenas IF Fotboll | 0:1 | JaPS | 1 U 2.5/3 | |
| FIN D2 | KTP Kotka | 4:1 | JaPS | 2 O 3 | |
| FIN D2 | JaPS | 1:0 | SJK Akatemia | 1 U 1.5 | |
| FIN D2 | KaPa | 3:1 | JaPS | 2 O 3.5 | |
| FIN D2 | JaPS | 0:5 | PK-35 Vantaa | 2 O 2.5 | |
| FIN D2 | FC Haka | 1:2 | JaPS | 1 Push 3 | |
| FIN D2 | KaPa | 2:1 | JaPS | 2 O 2.5 | |
| FIN CUP | JaPS | 0:1 | KuPs | 2 U 3/3.5 | |
| FIN D2 | JaPS | 0:2 | MP MIKELI | 2 U 2.5/3 | |
| FIN D2 | JaPS | 0:1 | KTP Kotka | 2 U 2.5/3 | |
| FIN CUP | HIFK | 1:3 | JaPS | 1 O 3 | |
| FIN D2 | SJK Akatemia | 0:2 | JaPS | 1 U 2.5 | |
| FIN D2 | JaPS | 1:0 | PK-35 Vantaa | 1 U 2.5 | |
| FIN CUP | Toolon Taisto | 1:9 | JaPS | 1 O 4 | |
| FIN D2 | JaPS | 3:0 | Ekenas IF Fotboll | 1 Push 3 |
All
Klubi 04 Helsinki
Klubi 04 Helsinki got 2 wins, 6 draws and 7 loses in the latest 15 matches with a win rate of 13%, while its Over rate is 6%
| League | Date | Home | Scores | Away | 1X2 O/U |
| FIN D2 | KaPa | 0:2 | Klubi 04 Helsinki | 1 U 2.5 | |
| FIN D2 | Klubi 04 Helsinki | 2:2 | FC Haka | X U 4.5 | |
| FIN D2 | Klubi 04 Helsinki | 0:2 | JIPPO | 2 U 2.5 | |
| FIN D2 | Klubi 04 Helsinki | 2:0 | SJK Akatemia | 1 U 2.5 | |
| FIN D2 | MP MIKELI | 2:2 | Klubi 04 Helsinki | X O 2.5/3 | |
| FIN D2 | PK-35 Vantaa | 1:1 | Klubi 04 Helsinki | X U 2.5/3 | |
| FIN D2 | Klubi 04 Helsinki | 0:1 | PK-35 Vantaa | 2 U 2.5 | |
| FIN D2 | Klubi 04 Helsinki | 0:1 | KTP Kotka | 2 U 3 | |
| FIN D2 | FC Haka | 1:1 | Klubi 04 Helsinki | X U 3.5 | |
| FIN D2 | JIPPO | 1:1 | Klubi 04 Helsinki | X U 3 | |
| FIN D2 | Klubi 04 Helsinki | 1:1 | SJK Akatemia | X U 3 | |
| FIN D2 | Klubi 04 Helsinki | 0:1 | MP MIKELI | 2 U 2.5/3 | |
| FIN D2 | Ekenas IF Fotboll | 2:1 | Klubi 04 Helsinki | 2 U 3/3.5 | |
| FIN D2 | JaPS | 1:0 | Klubi 04 Helsinki | 2 U 3/3.5 | |
| FIN D2 | Klubi 04 Helsinki | 1:2 | KaPa | 2 U 4.5/5 |
All