Estrella del Sur Alejandro Korn vs Deportivo Paraguayo H2H Statistics & History Records
- Estrella del Sur Alejandro Korn
-
ARG C M
VS
Starting Time:
-
Deportivo Paraguayo
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Estrella del Sur Alejandro Korn(ARG C M)
Estrella del Sur Alejandro Korn is NO.8 in the ARG C M with a comprehensive win rate of 67%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 | 8 | 67% |
| HOME | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 7 | 100% |
| AWAY | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 13 | 50% |
Deportivo Paraguayo(ARG C M)
Deportivo Paraguayo is NO.50 in the ARG C M with a comprehensive win rate of 0%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | 50 | 0% |
| HOME | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 57 | 0% |
| AWAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 0% |
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Estrella del Sur Alejandro Korn
Estrella del Sur Alejandro Korn got 2 wins, 0 draws and 2 loses in the latest 4 matches with a win rate of 50%, while its Over rate is 50%
| League | Date | Home | Scores | Away | 1X2 O/U |
| ARG C M | Puerto Nuevo | 1:0 | Estrella del Sur Alejandro Korn | 2 U 1.5 | |
| ARG C M | Estrella del Sur Alejandro Korn | 3:0 | Leandro N Alem | 1 O 2.5 | |
| ARG C M | Defensores de Cambaceres | 0:3 | Estrella del Sur Alejandro Korn | 1 O 1.5/2 | |
| ARG C M | Juventud Unida | 2:0 | Estrella del Sur Alejandro Korn | 2 Push 2 |
Deportivo Paraguayo
Deportivo Paraguayo got 2 wins, 6 draws and 7 loses in the latest 15 matches with a win rate of 13%, while its Over rate is 35%
| League | Date | Home | Scores | Away | 1X2 O/U |
| ARG C M | Deportivo Paraguayo | 0:1 | Berazategui | 2 U 2 | |
| ARG C M | Victoriano Arenas | 0:0 | Deportivo Paraguayo | X U 0.5 | |
| ARG C M | Deportivo Paraguayo | 0:2 | Centro Espanol | 2 O 1.5/2 | |
| ARG C M | Deportivo Paraguayo | 0:0 | Uhl Que Sa | X U 1.5/2 | |
| ARG C M | Mercedes | 0:0 | Deportivo Paraguayo | X U 1.5/2 | |
| ARG C M | CA Lugano | 0:0 | Deportivo Paraguayo | X U 2 | |
| ARG C M | Deportivo Paraguayo | 0:1 | Puerto Nuevo | 2 U 2 | |
| ARG C M | Deportivo Paraguayo | 0:2 | Club Lujan | 2 O 1.5/2 | |
| ARG C M | Leandro N Alem | 4:2 | Deportivo Paraguayo | 2 | |
| ARG C M | Deportivo Paraguayo | 0:0 | Defensores de Cambaceres | X U 2 | |
| ARG C M | Juventud Unida | 2:3 | Deportivo Paraguayo | 1 O 1.5/2 | |
| ARG C M | Sportivo Barracas | 0:0 | Deportivo Paraguayo | X U 2 | |
| ARG C M | Deportivo Paraguayo | 2:1 | Sacachispas | 1 O 2 | |
| ARG C M | Argentino de Rosario | 2:0 | Deportivo Paraguayo | 2 Push 2 | |
| ARG C M | Deportivo Paraguayo | 1:3 | Estrella del Sur Alejandro Korn | 2 O 2 |
All