Huachipato (W) vs Deportes Iquique (w) H2H Statistics & History Records
- Huachipato (W)
-
CHI WD1
VS
Starting Time:
-
Deportes Iquique (w)
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Huachipato (W)(CHI WD1)
Huachipato (W) is NO.12 in the CHI WD1 with a comprehensive win rate of 60%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 5 | 3 | 1 | 1 | 7 | 10 | -3 | 10 | 12 | 60% |
| HOME | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 | 13 | 67% |
| AWAY | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 14 | 50% |
Deportes Iquique (w)(CHI WD1)
Deportes Iquique (w) is NO.7 in the CHI WD1 with a comprehensive win rate of 33%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 15 | 5 | 2 | 8 | 17 | 22 | -5 | 17 | 7 | 33% |
| HOME | 8 | 4 | 1 | 3 | 9 | 7 | 2 | 13 | 6 | 50% |
| AWAY | 7 | 1 | 1 | 5 | 8 | 15 | -7 | 4 | 15 | 14% |
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Huachipato (W)
Huachipato (W) got 3 wins, 1 draws and 1 loses in the latest 5 matches with a win rate of 60%, while its Over rate is 40%
| League | Date | Home | Scores | Away | 1X2 O/U |
| CHI WD1 | Huachipato (W) | 3:2 | Deportes Temuco (W) | 1 O 3.5 | |
| CHI WD1 | Magallanes (W) | 1:1 | Huachipato (W) | X U 2.5 | |
| CHI WD1 | Huachipato (W) | 0:7 | Colo Colo (w) | 2 O 4 | |
| CHI WD1 | Deportes Recoleta(W) | 0:1 | Huachipato (W) | 1 U 1.5 | |
| CHI WD1 | Huachipato (W) | 2:0 | Magallanes (W) | 1 U 2.5/3 |
Deportes Iquique (w)
Deportes Iquique (w) got 5 wins, 2 draws and 8 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 16%
| League | Date | Home | Scores | Away | 1X2 O/U |
| CHI WD1 | Deportes Iquique (w) | 1:0 | Union Espanola (w) | 1 U 1.5 | |
| CHI WD1 | Deportes Recoleta(W) | 0:4 | Deportes Iquique (w) | 1 O 3/3.5 | |
| CHI WD1 | Deportes Iquique (w) | 0:2 | Coquimbo Unido (W) | 2 U 2.5/3 | |
| CHI WD1 | Universidad de Concepcion (W) | 1:1 | Deportes Iquique (w) | X U 2.5 | |
| CHI WD1 | Deportes Iquique (w) | 0:2 | Colo Colo (w) | 2 U 4.5 | |
| CHI WD1 | Magallanes (W) | 2:1 | Deportes Iquique (w) | 2 Push 3 | |
| CHI WD1 | Deportes Iquique (w) | 0:1 | Universidad Catolica (W) | 2 U 3 | |
| CHI WD1 | Coquimbo Unido (W) | 1:0 | Deportes Iquique (w) | 2 U 3 | |
| CHI WD1 | Deportes Iquique (w) | 1:0 | Huachipato (W) | 1 U 3 | |
| CHI WD1 | Palestino (W) | 3:1 | Deportes Iquique (w) | 2 | |
| CHI WD1 | Deportes Iquique (w) | 2:1 | Santiago Wanderers (w) | 1 | |
| CHI WD1 | Union Espanola (w) | 1:0 | Deportes Iquique (w) | 2 U 2.5/3 | |
| CHI WD1 | Deportes Iquique (w) | 0:0 | Deportes Temuco (W) | X U 3.5/4 | |
| CHI WD1 | Universidad de Chile (W) | 7:1 | Deportes Iquique (w) | 2 O 3/3.5 | |
| CHI WD1 | Deportes Iquique (w) | 5:1 | Deportes Recoleta(W) | 1 |
All