Universidad Catolica (W) vs Palestino (W) H2H Statistics & History Records
- Universidad Catolica (W)
-
CHI WD1
VS
Starting Time:
-
Palestino (W)
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Universidad Catolica (W)(CHI WD1)
Universidad Catolica (W) is NO.3 in the CHI WD1 with a comprehensive win rate of 81%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 16 | 13 | 0 | 3 | 34 | 10 | 24 | 39 | 3 | 81% |
| HOME | 8 | 7 | 0 | 1 | 21 | 5 | 16 | 21 | 3 | 88% |
| AWAY | 8 | 6 | 0 | 2 | 13 | 5 | 8 | 18 | 3 | 75% |
Palestino (W)(CHI WD1)
Palestino (W) is NO.6 in the CHI WD1 with a comprehensive win rate of 33%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 15 | 5 | 4 | 6 | 22 | 23 | -1 | 19 | 6 | 33% |
| HOME | 7 | 3 | 1 | 3 | 13 | 10 | 3 | 10 | 7 | 43% |
| AWAY | 8 | 2 | 3 | 3 | 9 | 13 | -4 | 9 | 4 | 25% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 8: W W W W D W L L Home WIn 62%, WPCT 66%, Overrate 33%
| League | Date | Home | Scores | Away | 1X2 O/U |
| CHI WD1 | Palestino (W) | 0:1 | Universidad Catolica (W) | 1 U 3 | |
| CHI WD1 | Universidad Catolica (W) | 1:0 | Palestino (W) | 1 U 3.5 | |
| CHI WD1 | Palestino (W) | 2:4 | Universidad Catolica (W) | 1 | |
| CHI WD1 | Universidad Catolica (W) | 5:1 | Palestino (W) | 1 O 3 | |
| CHI WD1 | Palestino (W) | 1:1 | Universidad Catolica (W) | X | |
| CHI WD1 | Universidad Catolica (W) | 4:0 | Palestino (W) | 1 | |
| CHI WD1 | Palestino (W) | 1:0 | Universidad Catolica (W) | 2 | |
| CHI WD1 | Universidad Catolica (W) | 3:4 | Palestino (W) | 2 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Universidad Catolica (W)
Universidad Catolica (W) got 12 wins, 0 draws and 3 loses in the latest 15 matches with a win rate of 80%, while its Over rate is 23%
| League | Date | Home | Scores | Away | 1X2 O/U |
| CHI WD1 | Universidad Catolica (W) | 3:2 | Coquimbo Unido (W) | 1 O 3.5 | |
| CHI WD1 | Santiago Wanderers (w) | 0:2 | Universidad Catolica (W) | 1 U 3/3.5 | |
| CHI WD1 | Colo Colo (w) | 2:1 | Universidad Catolica (W) | 2 U 3/3.5 | |
| CHI WD1 | Universidad Catolica (W) | 4:0 | Universidad de Concepcion (W) | 1 U 5/5.5 | |
| CHI WD1 | Palestino (W) | 0:1 | Universidad Catolica (W) | 1 U 3 | |
| CHI WD1 | Universidad Catolica (W) | 7:1 | Deportes Temuco (W) | 1 O 3.5/4 | |
| CHI WD1 | Coquimbo Unido (W) | 0:1 | Universidad Catolica (W) | 1 U 2.5/3 | |
| CHI WD1 | Universidad Catolica (W) | 3:0 | Magallanes (W) | 1 | |
| CHI WD1 | Deportes Iquique (w) | 0:1 | Universidad Catolica (W) | 1 U 3 | |
| CHI WD1 | Deportes Recoleta(W) | 0:3 | Universidad Catolica (W) | 1 U 4/4.5 | |
| CHI WD1 | Universidad Catolica (W) | 0:2 | Colo Colo (w) | 2 U 3.5 | |
| CHI WD1 | Universidad Catolica (W) | 1:0 | Huachipato (W) | 1 | |
| CHI WD1 | Universidad de Chile (W) | 3:1 | Universidad Catolica (W) | 2 O 3/3.5 | |
| CHI WD1 | Universidad Catolica (W) | 1:0 | Santiago Wanderers (w) | 1 U 2.5 | |
| CHI WD1 | Universidad de Concepcion (W) | 0:3 | Universidad Catolica (W) | 1 U 3/3.5 |
All
Palestino (W)
Palestino (W) got 5 wins, 4 draws and 6 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 28%
| League | Date | Home | Scores | Away | 1X2 O/U |
| CHI WD1 | Colo Colo (w) | 4:0 | Palestino (W) | 2 O 2.5/3 | |
| CHI WD1 | Palestino (W) | 1:2 | Deportes Recoleta(W) | 2 Push 3 | |
| CHI WD1 | Deportes Temuco (W) | 3:2 | Palestino (W) | 2 U 5.5 | |
| CHI WD1 | Palestino (W) | 0:1 | Universidad Catolica (W) | 2 U 3 | |
| CHI WD1 | Universidad de Chile (W) | 3:1 | Palestino (W) | 2 O 3/3.5 | |
| CHI WD1 | Universidad de Concepcion (W) | 1:1 | Palestino (W) | X U 3 | |
| CHI WD1 | Palestino (W) | 5:0 | Deportes Temuco (W) | 1 O 3/3.5 | |
| CHI WD1 | Union Espanola (w) | 0:2 | Palestino (W) | 1 U 2.5 | |
| CHI WD1 | Palestino (W) | 0:4 | Colo Colo (w) | 2 Push 4 | |
| CHI WD1 | Santiago Wanderers (w) | 0:0 | Palestino (W) | X U 3 | |
| CHI WD1 | Palestino (W) | 3:1 | Deportes Iquique (w) | 1 | |
| CHI WD1 | Deportes Recoleta(W) | 1:2 | Palestino (W) | 1 U 3.5 | |
| CHI WD1 | Palestino (W) | 2:0 | Magallanes (W) | 1 U 3/3.5 | |
| CHI WD1 | Coquimbo Unido (W) | 1:1 | Palestino (W) | X U 3 | |
| CHI WD1 | Palestino (W) | 2:2 | Huachipato (W) | X O 2.5/3 |
All