Univ.Cesar Vallejo vs Deportivo Union Comercio H2H Statistics & History Records
- Univ.Cesar Vallejo
-
PER D2
VS
Starting Time:
-
Deportivo Union Comercio
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Univ.Cesar Vallejo(PER D2)
Univ.Cesar Vallejo is NO.10 in the PER D2 with a comprehensive win rate of 28%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 7 | 2 | 1 | 4 | 6 | 8 | -2 | 7 | 10 | 28% |
| HOME | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | 7 | 67% |
| AWAY | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | 21 | 0% |
Deportivo Union Comercio(PER D2)
Deportivo Union Comercio is NO.4 in the PER D2 with a comprehensive win rate of 62%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 8 | 5 | 2 | 1 | 8 | 2 | 6 | 17 | 4 | 62% |
| HOME | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | 6 | 50% |
| AWAY | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 10 | 1 | 75% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 15: L D W W D W W D W L L W D W L Home WIn 46%, WPCT 62%, Overrate 50%
| League | Date | Home | Scores | Away | 1X2 O/U |
| PER D2 | Deportivo Union Comercio | 1:0 | Univ.Cesar Vallejo | 2 U 2.5 | |
| PER D2 | Deportivo Union Comercio | 2:2 | Univ.Cesar Vallejo | X O 2/2.5 | |
| PER D2 | Univ.Cesar Vallejo | 2:0 | Deportivo Union Comercio | 1 U 2/2.5 | |
| PER L1 | Univ.Cesar Vallejo | 1:0 | Deportivo Union Comercio | 1 U 2.5/3 | |
| PER L1 | Deportivo Union Comercio | 2:2 | Univ.Cesar Vallejo | X O 2/2.5 | |
| PER L1 | Deportivo Union Comercio | 1:4 | Univ.Cesar Vallejo | 1 O 2.5/3 | |
| PER L1 | Univ.Cesar Vallejo | 3:1 | Deportivo Union Comercio | 1 O 2.5 | |
| PER L1 | Deportivo Union Comercio | 0:0 | Univ.Cesar Vallejo | X U 2.5 | |
| PER L1 | Univ.Cesar Vallejo | 3:0 | Deportivo Union Comercio | 1 | |
| PER L1 | Deportivo Union Comercio | 3:1 | Univ.Cesar Vallejo | 2 | |
| PER L1 | Univ.Cesar Vallejo | 0:1 | Deportivo Union Comercio | 2 | |
| PER L1 | Deportivo Union Comercio | 0:1 | Univ.Cesar Vallejo | 1 | |
| PER L1 | Univ.Cesar Vallejo | 0:0 | Deportivo Union Comercio | X | |
| PER L1 | Deportivo Union Comercio | 1:2 | Univ.Cesar Vallejo | 1 | |
| PER L1 | Univ.Cesar Vallejo | 0:1 | Deportivo Union Comercio | 2 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Univ.Cesar Vallejo
Univ.Cesar Vallejo got 3 wins, 4 draws and 8 loses in the latest 15 matches with a win rate of 20%, while its Over rate is 46%
| League | Date | Home | Scores | Away | 1X2 O/U |
| Peru Liga Copa | Univ.Cesar Vallejo | 2:3 | Carlos Manucci | 2 O 2.5 | |
| Peru Liga Copa | Alianza Atletico Sullana | 2:0 | Univ.Cesar Vallejo | 2 O 1.5 | |
| Peru Liga Copa | Univ.Cesar Vallejo | 0:0 | Alianza Lima | X U 2.5 | |
| PER D2 | Club Ada Jaen | 1:1 | Univ.Cesar Vallejo | X U 2/2.5 | |
| PER D2 | Univ.Cesar Vallejo | 0:1 | Dep.San Martin | 2 U 2/2.5 | |
| PER D2 | Deportivo Llacuabamba | 2:0 | Univ.Cesar Vallejo | 2 U 2/2.5 | |
| PER D2 | Univ.Cesar Vallejo | 2:0 | Carlos Manucci | 1 U 2.5 | |
| PER D2 | Molinos El Pirata | 2:1 | Univ.Cesar Vallejo | 2 O 2/2.5 | |
| PER D2 | Univ.Cesar Vallejo | 2:1 | Academia Deportiva Cantolao | 1 O 2.5 | |
| PER D2 | Deportivo Union Comercio | 1:0 | Univ.Cesar Vallejo | 2 U 2.5 | |
| PER D2 | UCV Moquegua | 3:2 | Univ.Cesar Vallejo | 2 O 2 | |
| PER D2 | Deportivo Union Comercio | 2:2 | Univ.Cesar Vallejo | X O 2/2.5 | |
| PER D2 | Univ.Cesar Vallejo | 2:0 | Deportivo Union Comercio | 1 U 2/2.5 | |
| PER D2 | FC Cajamarca | 3:0 | Univ.Cesar Vallejo | 2 O 2.5 | |
| PER D2 | Univ.Cesar Vallejo | 0:0 | FC Cajamarca | X U 2/2.5 |
All
Deportivo Union Comercio
Deportivo Union Comercio got 6 wins, 4 draws and 5 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 21%
| League | Date | Home | Scores | Away | 1X2 O/U |
| Peru Liga Copa | Sporting Cristal | 2:0 | Deportivo Union Comercio | 2 U 2.5 | |
| Peru Liga Copa | Deportivo Union Comercio | 0:1 | Comerciantes FC | 2 U 2/2.5 | |
| Peru Liga Copa | CD Estudiantil CNI | 1:3 | Deportivo Union Comercio | 1 | |
| PER D2 | Deportivo Union Comercio | 1:0 | Club Ada Jaen | 1 U 2/2.5 | |
| PER D2 | Dep.San Martin | 0:1 | Deportivo Union Comercio | 1 U 2/2.5 | |
| PER D2 | Deportivo Union Comercio | 0:0 | Deportivo Llacuabamba | X U 2.5 | |
| PER D2 | Carlos Manucci | 0:0 | Deportivo Union Comercio | X U 2/2.5 | |
| PER D2 | Deportivo Union Comercio | 1:2 | Molinos El Pirata | 2 O 2.5/3 | |
| PER D2 | Academia Deportiva Cantolao | 0:1 | Deportivo Union Comercio | 1 U 2.5 | |
| PER D2 | Deportivo Union Comercio | 1:0 | Univ.Cesar Vallejo | 1 U 2.5 | |
| PER D2 | FC San Marcos | 0:3 | Deportivo Union Comercio | 1 Push 3 | |
| PER D2 | Deportivo Union Comercio | 2:2 | Univ.Cesar Vallejo | X O 2/2.5 | |
| PER D2 | Univ.Cesar Vallejo | 2:0 | Deportivo Union Comercio | 2 U 2/2.5 | |
| PER D2 | Deportivo Union Comercio | 1:1 | UCV Moquegua | X U 2.5 | |
| PER D2 | UCV Moquegua | 2:1 | Deportivo Union Comercio | 2 O 2.5 |
All