Bruhl SG vs FC Dietikon H2H Statistics & History Records
- Bruhl SG
-
INT CF
2H
( )
-
FC Dietikon
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Bruhl SG(SUI PL)
Bruhl SG is NO.8 in the SUI PL with a comprehensive win rate of 67%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 12 | 8 | 2 | 2 | 38 | 16 | 22 | 26 | 8 | 67% |
| HOME | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 | 4 | 83% |
| AWAY | 6 | 3 | 1 | 2 | 17 | 12 | 5 | 10 | 23 | 50% |
FC Dietikon(SUI LC)
FC Dietikon is NO.17 in the SUI LC with a comprehensive win rate of 40%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 10 | 4 | 2 | 4 | 19 | 18 | 1 | 14 | 17 | 40% |
| HOME | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 | 8 | 60% |
| AWAY | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 | 28 | 20% |
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Bruhl SG
Bruhl SG got 8 wins, 3 draws and 4 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 80%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT CF | FC Wil 1900 | 3:2 | Bruhl SG | 2 | |
| INT CF | Winterthur | 1:1 | Bruhl SG | X U 4 | |
| INT CF | SC Bregenz | 4:0 | Bruhl SG | 2 O 2.5 | |
| SUI PL | Bruhl SG | 1:0 | Basuli B team | 1 | |
| SUI PL | Bulle | 3:1 | Bruhl SG | 2 | |
| SUI PL | Bruhl SG | 3:1 | Zurich B team | 1 O 3.5/4 | |
| SUI PL | FC Luzern U21 | 2:2 | Bruhl SG | X | |
| SUI PL | Grand Saconnex | 3:1 | Bruhl SG | 2 | |
| SUI PL | Bruhl SG | 7:1 | Vevey Sports | 1 | |
| SUI PL | Breitenrain | 1:3 | Bruhl SG | 1 O 3 | |
| SUI PL | Bruhl SG | 4:1 | Kriens | 1 O 3.5/4 | |
| SUI PL | SC Cham | 0:5 | Bruhl SG | 1 | |
| SUI PL | Bruhl SG | 5:0 | Kreuzlingen | 1 | |
| SUI PL | Lausanne SportsU21 | 3:5 | Bruhl SG | 1 | |
| SUI PL | Bruhl SG | 1:1 | Schaffhausen | X |
All
FC Dietikon
FC Dietikon got 6 wins, 3 draws and 6 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 33%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT CF | Uzi | 3:4 | FC Dietikon | 1 | |
| INT CF | FC Dietikon | 2:2 | FC Black Stars Basel | X O 3.5 | |
| SUI LC | FC Dietikon | 3:2 | FC Wettswil Bonstetten | 1 | |
| SUI LC | USV Eschen Mauren | 2:1 | FC Dietikon | 2 | |
| SUI LC | FC Dietikon | 1:0 | SV Schaffhausen | 1 | |
| SUI LC | FC Mendrisio Stabio | 4:3 | FC Dietikon | 2 | |
| SUI LC | FC Dietikon | 0:2 | Baden | 2 U 3 | |
| SUI LC | YF Juventus Zurich | 2:1 | FC Dietikon | 2 | |
| SUI LC | FC Dietikon | 3:3 | FC Kosova Zurich | X | |
| SUI LC | SV Hongg | 2:2 | FC Dietikon | X | |
| SUI LC | FC Dietikon | 3:0 | FC Winterthur U21 | 1 | |
| SUI LC | Widnau | 1:2 | FC Dietikon | 1 Push 3 | |
| SUI PL | FC St.Gallen U21 | 2:1 | FC Dietikon | 2 Push 3 | |
| SUI PL | Collina d Oro | 0:1 | FC Dietikon | 1 U 3 | |
| SUI PL | FC Dietikon | 2:3 | Taverne | 2 O 2.5 |
All