Spain U21 vs Portugal U21 Asian Prediction_Match Statistics
- Spain U21
-
UEFA U21
FT
( )
-
Portugal U21
This fixture, soccerpet AI use 188bet,Pinnacle a total of 2 company odds data models for prediction, The 188bet recommend Home. The Pinnacle recommend Away. According to the company's grasp of the fixture, recommend Pinnacle's results
- 46%
NO
- 54%
YES
Important tips
Odds change:
Among the 13 companies
Over probability comparison
-
188bet
0
-
Pinnacle
0
Deeping learning of matches with similar odds change
188bet Pinnacle
| LEAGUE | TIME | HOME | SCORE | AWAY | RESULT | INDEX |
| NOR D1 | Sarpsborg 08 | 3:2 | Tromso IL | Home 0.5/1 | 28 | |
| BRA D1 | Gremio (RS) | 0:0 | Corinthians Paulista (SP) | Away 0.5 | 27 | |
| ENG PR | Tottenham Hotspur | 0:2 | Leicester City | Away 0/0.5 | 27 | |
| JPN D1 | Shonan Bellmare | 3:2 | Kashima Antlers | Home -0.5 | 26 | |
| SUI SL | Thun | 1:0 | Young Boys | Home -1/1.5 | 26 | |
| JPN D1 | Shonan Bellmare | 0:1 | FC Tokyo | Push -1 | 26 | |
| ENG LCH | Millwall | 1:1 | Queens Park Rangers (QPR) | Away 0/0.5 | 26 | |
| BRA D1 | Santos | 1:0 | Bahia BA | Home 0.5/1 | 25 | |
| ISR D1 | Bnei Yehuda Tel Aviv | 1:0 | Ashdod MS | Home 0 | 25 | |
| GER D2 | Erzgebirge Aue | 4:1 | Karlsruher SC | Home -0/0.5 | 25 | |
| SPA D1 | Granada CF | 0:3 | Villarreal | Away -0.5 | 25 | |
| ENG L1 | Bristol Rovers | 0:0 | Peterborough United | Home -0/0.5 | 24 | |
| POR D1 | Sporting Lisbon | 2:0 | Aves | Home 1.5 | 24 | |
| BRA D2 | Cruzeiro (MG) | 1:1 | Figueirense | Away 1 | 24 | |
| ENG LCH | Reading | 1:3 | Brentford | Away -0.5 | 24 | |
| ROM D1 | FC Astra Giurgiu | 1:1 | CS Universitatea Craiova | Home -0.5 | 43 | |
| AUT D2 | SV Horn | 1:2 | SKU Amstetten | Away 0 | 40 | |
| BRA D2 | Parana PR | 1:0 | Avai FC SC | Home -0/0.5 | 40 | |
| JPN D2 | Ehime FC | 2:1 | Omiya Ardija | Home -0.5 | 39 | |
| BRA D1 | Atletico Paranaense | 0:1 | Atletico Mineiro | Away -0.5 | 39 | |
| ARG D1 | Estudiantes La Plata | 3:0 | Independiente | Home -0/0.5 | 38 | |
| ENG L1 | Lincoln City | 2:0 | Oxford United | Home -0/0.5 | 37 | |
| JPN D2 | Tokyo Verdy | 0:2 | Montedio Yamagata | Away -0/0.5 | 37 | |
| ENG NL | Chesterfield | 2:2 | Barrow | Away 0/0.5 | 35 | |
| ENG L2 | Grimsby Town | 0:4 | Salford City | Away -0/0.5 | 35 | |
| ITA D2 | Vicenza | 4:4 | Pisa | Away 0/0.5 | 35 | |
| ISR D2 | Maccabi Petah Tikva FC | 1:0 | Hapoel Akko | Push 1 | 34 | |
| COL D1 | Deportiva Once Caldas | 0:0 | Independiente Santa Fe | Push 0 | 34 | |
| ENG LCH | Coventry City | 6:1 | Millwall | Home 0 | 34 | |
| AUT D2 | FC Dornbirn 1913 | 0:4 | FAC Team Fur Wien | Away -0/0.5 | 34 |
Other popular games:
-
FIFA World Cup
Belgium 0:0
Egypt -
FIFA World Cup
Saudi Arabia vs
Uruguay -
FIFA World Cup
Iran vs
New Zealand -
The women's league...
Huracan (w) 0:0
erro Carril Oeste (W) -
Brazil Serie B
Londrina PR vs
Avai FC SC