Logging in, be patient please......

Zorya U21 vs Obolon Kiev U21 H2H Statistics & History Records

  • Zorya U21
  • UKR U21

    FT

    ( )

  • Obolon Kiev U21

Ranking (Team’s ranking of scores and win rate before the match as home and away)

Zorya U21(UKR U21)
Zorya U21 is NO.9 in the UKR U21 with a comprehensive win rate of 32%
GP W D L F A GD PTS POS WPCT
TOTAL 25 8 6 11 36 40 -4 30 9 32%
HOME 12 4 3 5 21 22 -1 15 11 33%
AWAY 13 4 3 6 15 18 -3 15 6 31%
Obolon Kiev U21(UKR U21)
Obolon Kiev U21 is NO.13 in the UKR U21 with a comprehensive win rate of 16%
GP W D L F A GD PTS POS WPCT
TOTAL 25 4 8 13 24 49 -25 20 13 16%
HOME 12 1 6 5 13 27 -14 9 14 8%
AWAY 13 3 2 8 11 22 -11 11 11 23%

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 1: D Home WIn 0%, WPCT 0%, Overrate 0%

home and away

UKR U21

League Date Home Scores Away 1X2 O/U
UKR U21 Obolon Kiev U21 1:1 Zorya U21 X

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Zorya U21

Zorya U21 got 6 wins, 3 draws and 6 loses in the latest 15 matches with a win rate of 40%, while its Over rate is %

Home

UKR U21

League Date Home Scores Away 1X2 O/U
UKR U21 FC Shakhtar Donetsk U21 2:0 Zorya U21 2
UKR U21 Zorya U21 2:1 Chernomorets Odessa U21 1
UKR U21 Dnipro-1 U21 2:2 Zorya U21 X
UKR U21 Zorya U21 1:4 Metalist 1925 Kharkiv(U21) 2
UKR U21 Dinamo KyivU21 1:0 Zorya U21 2
UKR U21 Zorya U21 2:1 FC Mynai U21 1
UKR U21 PFC Oleksandria U21 3:1 Zorya U21 2
UKR U21 Zorya U21 1:2 FC Vorskla U21 2
UKR U21 Kryvbas U21 2:4 Zorya U21 1
UKR U21 Zorya U21 1:4 Rukh Vynnyky U21 2
UKR U21 Kolos Kovalivka U21 1:2 Zorya U21 1
UKR U21 Zorya U21 6:1 LNZ Cherkasy U21 1
UKR U21 Veres Rivne U21 0:1 Zorya U21 1
UKR U21 Zorya U21 2:2 Polissya Zhytomyr U21 X
UKR U21 Obolon Kiev U21 1:1 Zorya U21 X

All

Obolon Kiev U21

Obolon Kiev U21 got 2 wins, 5 draws and 8 loses in the latest 15 matches with a win rate of 13%, while its Over rate is %

Away

UKR U21

League Date Home Scores Away 1X2 O/U
UKR U21 Metalist 1925 Kharkiv(U21) 1:0 Obolon Kiev U21 2
UKR U21 Obolon Kiev U21 1:1 FC Mynai U21 X
UKR U21 Veres Rivne U21 3:1 Obolon Kiev U21 2
UKR U21 Obolon Kiev U21 2:1 FC Shakhtar Donetsk U21 1
UKR U21 Obolon Kiev U21 1:3 Polissya Zhytomyr U21 2
UKR U21 Kryvbas U21 2:1 Obolon Kiev U21 2
UKR U21 Obolon Kiev U21 1:1 Dnipro-1 U21 X
UKR U21 Obolon Kiev U21 1:1 Chernomorets Odessa U21 X
UKR U21 Dinamo KyivU21 1:0 Obolon Kiev U21 2
UKR U21 Kolos Kovalivka U21 3:0 Obolon Kiev U21 2
UKR U21 PFC Oleksandria U21 4:1 Obolon Kiev U21 2
UKR U21 Obolon Kiev U21 0:1 FC Vorskla U21 2
UKR U21 Rukh Vynnyky U21 0:1 Obolon Kiev U21 1
UKR U21 LNZ Cherkasy U21 2:2 Obolon Kiev U21 X
UKR U21 Obolon Kiev U21 1:1 Zorya U21 X

All