Logging in, be patient please......

Barnsley U23 vs Charlton U23 H2H Statistics & History Records

  • Barnsley U23
  • ENG U23 D1

    FT

    ( )

  • Charlton U23

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 4: W L W W Home WIn 75%, WPCT 100%, Overrate 100%

home and away

ENG U23 D1

League Date Home Scores Away 1X2 O/U
ENG U23 D1 Charlton U23 0:5 Barnsley U23 1 O 3.5
ENG U23 D1 Barnsley U23 0:4 Charlton U23 2
ENG U23 D1 Charlton U23 1:2 Barnsley U23 1
ENG U23 D1 Barnsley U23 1:0 Charlton U23 1

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Barnsley U23

Barnsley U23 got 4 wins, 6 draws and 5 loses in the latest 15 matches with a win rate of 26%, while its Over rate is 33%

Home

ENG U23 D1

League Date Home Scores Away 1X2 O/U
ENG U23 D1 Colchester United U23 4:1 Barnsley U23 2 O 2.5/3
ENG U23 D1 Barnsley U23 1:1 Cardiff City U23 X U 2.5/3
ENG U23 D1 Watford U23 2:3 Barnsley U23 1 O 2.5/3
ENG U23 D1 Barnsley U23 1:0 Millwall U23 1 U 2.5/3
ENG U23 D1 Ipswich U23 0:1 Barnsley U23 1 U 3
ENG U23 D1 Barnsley U23 0:1 Bristol City U23 2 U 3
ENG U23 D1 Barnsley U23 1:0 Wigan U23 1 U 3
ENG U23 D1 Hull City U23 0:0 Barnsley U23 X U 3
ENG U23 D1 Barnsley U23 0:0 Coventry City U23 X U 3/3.5
ENG U23 D1 Barnsley U23 2:2 Sheffield Utd U23 X O 3/3.5
ENG U23 D1 Barnsley U23 2:3 Sheffield Wed U23 2 O 2.5/3
ENG U23 D1 Birmingham City U23 2:1 Barnsley U23 2 U 3/3.5
ENG U23 D1 Crewe Alexandra U23 0:0 Barnsley U23 X U 3/3.5
ENG U23 D1 Barnsley U23 0:3 Nottingham Forest U23 2 U 3.5
ENG U23 D1 Coventry City U23 4:4 Barnsley U23 X O 3/3.5

All

Charlton U23

Charlton U23 got 5 wins, 3 draws and 7 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 53%

Away

ENG U23 D1

League Date Home Scores Away 1X2 O/U
ENG U23 D1 Birmingham City U23 5:2 Charlton U23 2 O 3
ENG U23 D1 Charlton U23 1:1 Crewe Alexandra U23 X U 2.5/3
ENG U23 D1 Sheffield Utd U23 1:0 Charlton U23 2 U 3/3.5
ENG U23 D1 Charlton U23 4:0 Sheffield Wed U23 1 O 3.5
ENG U23 D1 Watford U23 1:1 Charlton U23 X U 3.5
ENG U23 D1 Charlton U23 1:2 Ipswich U23 2 U 3/3.5
ENG U23 D1 Coventry City U23 4:0 Charlton U23 2 O 3.5
ENG U23 D1 Ipswich U23 2:1 Charlton U23 2 Push 3
ENG U23 D1 Cardiff City U23 4:5 Charlton U23 1 O 3/3.5
ENG U23 D1 Charlton U23 3:1 Colchester United U23 1 O 3.5/4
ENG U23 D1 Charlton U23 3:4 Swansea City U23 2 O 3.5/4
ENG U23 D1 Bristol City U23 4:3 Charlton U23 2 O 3/3.5
ENG U23 D1 Charlton U23 1:1 Millwall U23 X U 3
ENG U23 D1 Queens Park Rangers U23 1:2 Charlton U23 1 Push 3
ENG U23 D1 Charlton U23 4:0 Cardiff City U23 1 O 2.5/3

All